| BUILDINGS FOR SALE | 
            
              | 22215 Wilderness Oaks | Wilderness Oak near Highland Knoll | +/- 10,293 SF Bldg. | SOLD | 
                        
              | 2670 Broadway Apartments | 2670 Broadway, Beaumont TX | 8 Unit Apartment complex | SOLD | 
                        
              | 3,634 sf building | 1832 I 10 W | 3,634 +/- sf Building | SOLD | 
                        
              | Golden Chick Building and Vacant Land | 5834 Babcock Road | 1.125 acres | SOLD | 
            
  |  | 
  | FOR LEASE | 
            
              | San Pedro Office Building | 15333 San Pedro | 6,000 SF Office Building | For Lease - Available 2025 | 
                        
              | The Park at Vance Jackson | 15510 Vance Jackson Rd. | 5,940 SF Available | Building 2 - AMPLE PARKING IN THE BACK | 
                        
              | The Plaza at UTSA | 5138 UTSA Blvd. | 28,000 sf retail space | 1 inline space available | 
                        
              | The Plaza II | 14103 Vance Jackson at UTSA Blvd. | 26,000 sf retail center | COMING SOON | 
                        
              | Vista Corporate Center | IH 10 and UTSA Blvd. | 150,735 +/- SF Building | 100% Leased | 
            
  |  | 
  | COMMERCIAL | 
            
              | SE Corner IH 10 and 1604 | SE Corner IH-10 & 1604 | 4.192 AC, 14 +/- AC and 4.2 AC.   2.87 AC U/C | 3 tracts available | 
                        
              | 1.477 AC Highway 281 | Highway 281 and Estate Gate | 1.477 AC Available | SOLD | 
                        
              | 0.84 AC Grayson Street | 802 E Grayson St. | 0.84 Acres | 3 Tracts - 802 & 806 E. Grayson; 1822 N. Olive | 
                        
              | 0.92 AC Net Ussable - 1.615 AC Blanco Road | Blanco Road | 0.92 AC Net Usable - 1.615 AC | Platted - Frontage on Blanco Road | 
                        
              | 1.234 AC Bulverde Road | Bulverde Rd and Marshall Road | 1.234 AC Bulverde Road |  | 
                        
              | 115 +/- Acre - Trumbo Road | 23130 Trumbo Road | 115 +/- acres | SOLD | 
                        
              | 13.65 Acres RV Park | Delta Downs Dr | 13.65 acres |  | 
                        
              | 14 +/- AC SE Corner IH 10 and 1604 - Vance Jackson | Vance Jackson at Presidio Parkway | 14 +/- AC | Off Vance Jackson at Presidio Parkway | 
                        
              | 15 Acres Briggs Ranch | SH 211 and Briggs Ranch Pkwy. | 15 AC | Frontage on Briggs Ranch Pkwy. connecting SH 211 to Montgomery | 
                        
              | 2 AC  3036 IH 10 W, Seguin | IH 10 Frontage | 2 Acres | Approximately 127.11 LF frontage on IH 10 | 
                        
              | 2.687 Acres -SH 211 | 15596 SH 211 | 2.687 acres | Hwy 211 Frontage | 
                        
              | 2.87 AC Vance Jackson and UTSA Blvd. | Vance Jackson and UTSA Blvd. | 2.87 AC | Signalized intersection | 
                        
              | 2.9 +/-AC IIH 35 and Somerset | IH 35 and Somerset Road | 2.9 +/-AC | Corner Lot -Frontage on HI 35 and Somerset | 
                        
              | 2.9 AC  Huebner Road | 9012 Huebner Road | 2.9 +/- AC | Next Door to Huebner Medical Center I & II | 
                        
              | 209.98 AC Highway 90 | Highway 90 and FM 471 S | 209.98 AC | Approx. 1735 LF frontage on Highway 90 | 
                        
              | 3.138 AC Camp Bullis | 6535 Camp Bullis | 3.138 AC | Commercial site off Camp Bullis and IH 10 | 
                        
              | 3.225 Acres IH-10 | IH-10 & Heuermann Rd. | 3.225 acres | SOLD | 
                        
              | 3.78 AC Briggs Ranch | SH 211 and Mansions Bluff | 3.78 AC | SOLD | 
                        
              | 3.96 AC IH-10 | 20865 IH-10 W | 3.96 AC | Great visibility on IH-10 284.96'  Frontage | 
                        
              | 4.192 Acres SE Corner 1604 and IH-10 | N of UTSA Blvd  IH-10 Frontage Rd | 4.192 acres | One of the last tracts on IH -10 Frontage Road | 
                        
              | 4.217 AC  UTSA Blvd. | Corner UTSA Blvd, and Vance Jackson | 4.217 AC | Can be subdivided | 
                        
              | 4.283 Acres Stone Oak Pkwy. | Stone Oak Pkwy, East of Evans Road | 4.283 Acres | SOLD | 
                        
              | 41.97 AC FM 725 | FM 725 and Union Wine Road | 41.97 AC - 10.5 AC Commercial available | 31.47 Residential U/C 10.5 AC Commercial available | 
                        
              | 5 +/- Acres Loop 1604 | 10663 N Loop 1604 | 5+/- Acres near Braun Road | 320' frontage on 1604 - Platted lot | 
                        
              | 6.016 Acres Jungman Road | 6775 Jungman | 6.016 Acres | surrounded by over 4000 rooftops | 
                        
              | 66.6 AC Sealy Texas | Rexville Rd,  and IH 10 | 66.6 acres | Commercial / MF / Industrial | 
                        
              | 8.7756 AC SE Corner SW Loop 410 and US Hwy 90 | US Highway 90 and SW Loop 410 | 8.77 ac | SOLD | 
                        
              | Briggs Ranch - 11.47 net usable acres | Highway 90 and SH 211 | 13.97 (11.47 net) Acres | SOLD | 
                        
              | Briggs Ranch 10.05 Acres | SH  211 and Briggs Ranch | 10.05 Acres Located near Briggs Ranch Golf Course | SOLD | 
                        
              | Briggs Ranch 14.182 Acres | State Hwy 211 and Hwy 90 | 14.182 | SOLD | 
                        
              | Briggs Ranch 22.94 Acres | Hwy 90 & SH  211 | 22.94 Acres | SOLD | 
                        
              | Briggs Ranch 42.903 Acres | Corner of Hwy 211 and Hwy 90 | 42.903 Acres | SOLD | 
                        
              | Highway 281 Commercial - MF / Residential | Hwy 281 & Marshall Rd | Commercial - MF/Residential |  | 
                        
              | Mountain Lodge - Commercial Tracts | Highway 281 & Sendero Verde | 3.845 Ac. & 1.82 Ac. | 2 Commercial Lots | 
                        
              | Orchard Power Park 211 | Hwy 90 and SH 211 | +/- 564 AC | Corner of SH 211 and Hwy. 90 | 
                        
              | Westover Hills | Highway 151 and Loop 1604 | 4 +/- Acres Commercial / 15.6 Acres MF | SOLD | 
            
  |  | 
  | MASTER PLANNED COMMUNITIES AND COMMERCIAL | 
            
              | 107 Acres - Cleburne, Texas | Hwy. 67 and CR 1123 | 107 acres - 2490 W Henderson St | Access on Hwy. 67 and CR 1123 | 
                        
              | 115 acres Lake Austin-Selma Hughes | Selma Hughes Park Road and Steiner Ranch Parkway | 115 Acres | SOLD | 
                        
              | 209.98 AC Highway 90 | Highway 90 and FM 471 S | 209.98 Acres | Approx. 1735 LF on Highway 90 | 
                        
              | Briggs Ranch | Hwy 90 & SH  211 | 885 +/- Acres | SOLD | 
                        
              | Highway 281 and Marshall Road | Hwy. 281 and Marshall Rd. | NW corner Highway 281 and Marshall Road | Residential, MF and Commercial land | 
                        
              | Orchard Power Park 211 | Hwy 90 and SH 211 | +/- 564 AC | Corner of SH 211 and Hwy. 90 | 
                        
              | Stevens Ranch | Potranco Road & Hwy 211 | 900 acres Residential-approx. 4000 lots | Master Planned Community | 
            
  |  | 
  | MULTI-FAMILY | 
            
              | 0.84 AC Grayson Street | 802 E Grayson St. | 0.84 AC | 3 Tracts - 802 & 806 E. Grayson; 1822 N. Olive | 
                        
              | 10 +/- Acres 20825 Wilderness Oak | 20825 Wilderness Oak | 10 +/- Acres | SOLD | 
                        
              | 15 AC Briggs Ranch | Briggs Ranch Parkway off SH 211 | 15 AC Briggs Ranch | Frontage on Briggs Ranch Pkwy. connecting SH 211 to Montgomery | 
                        
              | 23.75 acres | Canyon Golf Road and Wilderness | 23.75 Acres | SOLD | 
                        
              | 41.97 AC FM 725 | FM 725 and Union Wine Road | 41.97 AC - 10.5 AC Commercial Available | 10.5 AC  Commercial Available 31.47 AC U/C | 
                        
              | 66.6 AC Sealy, Texas | Rexville Road and IH 10 | 66.6 acres | Across from Sealy High School | 
                        
              | Hwy. 281 and Marshall Road | NW Corner  Hwy 281 N and Marshall Road | Various Tracts | Commercial - MF/Res | 
                        
              | Pleasanton Farms | Loop 410 & Pleasanton Road | 21.66 +/-  acres | SOLD | 
                        
              | Westover Hills | Hwy 151 and Loop 1604 | 15.6 Acres MF / 4 Acres Commercial | SOLD | 
            
  |  | 
  | RESIDENTIAL LOTS | 
            
              | 107 Acres - Cleburne, Texas | CR 1123 and Hwy. 67 | 107 Acres - 2490 W Henderson St | Access on Hwy 67 and CR 1123 | 
                        
              | 209 Acres Highway 90 | Hwy 90 and FM 471 | 209.98 AC | Residential and Commercial available | 
                        
              | 290 +/- AC Ralph Fair Road | FM 3351 | 290 +/- AC | SOLD | 
                        
              | 70 Champion Cliff | 70 Champion Cliff | approximately three quarter of an acre | SOLD | 
                        
              | Cresta Bella-Reserve at Cresta Bella Unit 5 | IH 10 at Camp Bullis Road | 2010 Parade of Homes - Residential Lots | SOLD OUT | 
                        
              | Highland Heights 1.6128 AC | Kenswick View | 1.6128 AC | Off SE Military next to Salado Creek | 
                        
              | Johnson Tract - 328 +/- Acres | SE Corner Highway 90 and SH 211 | 328 +/- Acres | SOLD | 
                        
              | Lake Austin-McCormick Ranch | Selma Hughes Park Road off Steiner Ranch Parkway | Waterfront Lots Availalble | SOLD | 
                        
              | Vista at Sonoma | Kyle Seale Parkway | 2 Lots Remaining | Outside city limits |